Witam ot??, mam spraw? umia? by kto? dorobi? mi element dat? vehicle:efuel, by np tankowa?o si? wi?cej ni? 100litr?w?
Kod
client
[lua]mojeW,mojeH = 1360, 768
sW,sH = guiGetScreenSize()
w, h = (sW/mojeW), (sH/mojeH)
bar = guiCreateProgressBar(370*w, 552.6*h, 600*w, 43*h, false)
guiSetVisible(bar,false)
label = guiCreateLabel(50*w, 10*h, 460*w, 23*h, "Paliwo : 100 % | Spacja : Tankowanie", false, bar)
guiLabelSetColor(label, 00, 90, 255)
guiLabelSetHorizontalAlign(label, "center", false)
guiLabelSetVerticalAlign(label, "center")
--x0,y0,z0 = getElementPosition(m100)
--[[addEventHandler ( "onClientResourceStart", getResourceRootElement(getThisResource()),
function()
exports.customblips:createCustomBlip( -2029.65,156.79,28.84, 56, "49.png" )
exports.customblips:createCustomBlip( -2416.11,975.36,45.30, 56, "49.png" )
exports.customblips:createCustomBlip( 2149.53,2748.28,10.50, 56, "49.png" )
exports.customblips:createCustomBlip( 2202.44,2475.09,10.82, 56, "49.png" )
exports.customblips:createCustomBlip( 2114.87,919.88,10.50, 56, "49.png" )
exports.customblips:createCustomBlip( 2640.27,1106.91,10.51, 56, "49.png" )
exports.customblips:createCustomBlip( 611.97,1694.90,6.99, 56, "49.png" )
exports.customblips:createCustomBlip( -1328.90,2677.17,49.74, 56, "49.png" )
exports.customblips:createCustomBlip( -1470.59,1863.... |