money = 25000
finalMoney = 5000000
positions = {
{1410.54, -2388.98, 13.55},
{2472.41, -2696.98, 3.00},
{2236.08, -2285.94, 14.38},
{2782.55, -2019.69, 13.56},
{2386.89, -1941.32, 13.55},
{2398.88, -2293.43, 6.06},
{1244.15, -2496.46, 1.17},
{1474.29, -2260.80, -2.82},
{1180.51, -2222.39, 43.65},
{724.16, -1857.68, 11.52},
{1111.38, -1807.20, 16.59},
{1491.58, -1910.61, 22.21},
{1342.01, -1623.20, 17.73},
{1127.61, -1603.40, 18.59},
{414.71, -1541.00, 29.67},
{365.18, -2071.95, 8.02},
{771.20, -1084.14, 24.09},
{1319.02, -958.66, 38.36},
{2204.65, -1344.61, 25.79},
{2401.30, -1227.07, 24.66},
{2810.99, -1538.72, 13.61},
{2351.25, -651.45, 128.05},
{2877.85, -136.60, 5.27},
{2332.51, -146.78, 26.32},
{2244.73, -87.13, 26.49},
{2146.29, 92.86, 27.17},
{2305.59, 414.83, 1.74},
{2814.62, 891.42, 10.76},
{1495.73, 904.39, 10.93},
{1104.06, 1724.13, 10.82},
{672.46, 1708.41, 7.19},
{2384.38, 2012.00, 11.16},
{1637.26, 2224.18, 11.06},
{1126.32, 2762.04, 10.11},
{2376.56, 2796.62, 10.82},
{1567.55, 1679.09, 10.82},
{1.57, -2520.30, 36.65},
{-1181.57, -2639.03, 11.76},
{-2199.61, -2339.17, 30.62},
{-2432.83, -1620.03, 526.78},
{-1872.35, -1555.27, 22.7},
{-1065.86, -1157.27, 129.22},
{-541.89, -61.13, 62.99},
{-656.01, 873.58, 2.00},
{-321.13, 1049.35, 20.34},
{209.79, 2411.59, 16.73},
{-268.19, 2668.55, 62.67},
{-2331.17, 2290.31, 3.50},
{-1318.49, 2540.55, 87.72},
{1477.49, -1719.97, 13.53},
}
|